Climb Kilimanjaro during full Moon – Summiting on or not long after a full moon is exceptionally delightful and lights up the landscape without using headlamps. However, it is also very bright for sleeping and stars are not as obvious."!
The full moon occurs when the earth is located directly between the sun and the moon, causing the moon to be completely illuminated (it looks completely round and bright). A Kilimanjaro full moon happens about every 29 days
Its bright and clear night and you will not need your head lamp for light Climbing Mount Kilimanjaro with the full moon dates will enhance the whole experience, as the bright moonlight provide a spectacular view of Kilimanjaro and it’s surroundings.
Your route to summit is lit by the full moon The majority of a trekking or climbing on Kilimanjaro takes place during daylight hours. It is only for the summit attempt you climb at night, starting out just before midnight. A summit attempt done during a full moon means that the entire route will be well lit and you will hardly need to run on your headlamp
If you are aiming to summit during a full moon it means that your nights pre and post summit around camp will be lit by a near perfect full moon, giving you amazing moonlit scenes from camp Incredible universal energy The Full Moon is supposed to be a powerful time where the universal energy is highest and the best time to renew positive energy. In some religions a full moon is invocative of the higher energies and creates a channel of contact between soul and spirit.
Month & Moon phase | New Moon | Full Moon | Elevation & bearing |
---|---|---|---|
January 2023 | 23rd December 2022 at 1318 | 6th January at 1410 | -54° @ 046 |
February 2023 | 21st January at 1155 | 5th February at 2130 | 35° @ 062 |
March 2023 | 21st February at 0009 | 7th March at 1542 | -47° @ 081 |
April 2023 | 21st March at 2027 | 5th April at 1937 | 20° @ 091 |
May 2023 | 19th April at 1916 | 5th May at 2037 | 31° @ 109 |
June 2023 | 19th May at 1856 | 3rd June at 1844 | 11° @ 114 |
July 2023 | 17th June at 1939 | 3rd July at 1440 | -48° @ 138 |
August 2023 (Supermoon) | 17th July at 2133 | 1st August at 2133 | 39° @ 117 |
August 2023 | 16th August at 1239 | 30th August at 1637 | -23° @ 108 |
September 2023 | 14th September at 1640 | 29th September at 1258 | -81° @ 105 |
October 2023 | 14th October at 2055 | 28th October at 1124 | -80° @ 323 |
November 2023 | 13th November at 1227 | 27th November at 1216 | -69° @ 000 |
December 2023 | 12th December at 1432 | 26th December at 1533 | -35° @ 058 |
Travel with us to experience the unforgettable nature and build memories to last forever!